JAM TUTUP | NAMA PASARAN | DISKON 5D/4D/3D/2D | JAM RESULT | WEB RESMI | YOUTUBE LIVE |
18:20 WIB | 5D XSMB POOLS | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% | 18.30 WIB | www.xoso.com.vn | - |
00:15 & 05:45 WIB | 5D GEORGIA POOLS | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% | 00:30 & 06:00 WIB | www.wsbtv.com | - |
00:55 WIB | 5D GERMANY POOLS | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% | 01:15 WIB | www.lotterypost.com | - |
01:15 & 09:30 WIB | 5D FLORIDA POOLS | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% | 01:30 & 09:45 WIB | www.flalottery.com | Florida Lottery |
14:40 WIB | 5D SAIGONTOTO | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% | 14:45Â WIB | www.saigontoto4d.com | - |
01:45 & 10.45 WIB | VIRGINIA (DAY) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 02:00 & 11.00 WIB | www.valottery.com | - |
02:45 & 11.15 WIB | CAROLINA (DAY) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 03:00 & 11.30 WIB | www.lotterypost.com | - |
03:45, 06.45, 09.45 & 12.45 WIB | OREGON (1PM) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 04:00, 07.00, 10.00 & 13.00 WIB | www.lotterypost.com | - |
04:45, 07.45, 20.45 & 23.45 WIB | CARIBBEAN (SUNSET) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 00:00, 05.00, 08.00 & 21.00 WIB | www.thecaribbeanlottery.com | - |
23.45, 02.45, 05.15 & 21.15 WIB | TRINIDAD & TOBAGO (EVE) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 00.00, 03.00, 05.30 & 21.30 WIB | www.nlcbplaywhelotto.com | - |
01.20 & 06:45 WIB | PENNSYLVANIA (EVE) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 01.35 & 07:00 WIB | www.palottery.state.pa.us | - |
23.45 & 09:45 WIB | NEWJERSEY (EVE) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 00.00 & 10:00 WIB | www.njlottery.com | - |
01.30 & 09:45 WIB | MISSOURI (EVE) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 01.45 & 10:00 WIB | www.molottery.com | - |
09:00 & 21:00 WIB | JOWOPOOLS | 4D : 45% | 3D :37.5% | 2D : 27.75% | 09.15 & 21.15 WIB | www.jowopools.biz | JOWOPOOLS |
01.05 & 10:45 WIB | KENTUCKY (EVE) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 01.20 & 11:00 WIB | www.kylottery.com | - |
00.15, 06.45 & 11.20 WIB | GEORGIA (NIGHT) POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 00.30, 07.00 & 11.35 WIB | www.wsbtv.com/lottery | - |
11.45 WIB | BULLSEYE POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 12.15 WIB | mylotto.co.nz/results/bullseye | - |
12:00 WIB | WEST ASIA | 4D : 66% | 3D : 59% | 2D : 29% | 12:15 WIB | www.asianlotto.com | - |
13:00 WIB | EAST ASIA | 4D : 66% | 3D : 59% | 2D : 29% | 13:15 WIB | www.asianlotto.com | - |
13:35 WIB | SYDNEY POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 14:00 WIB | www.sydneypoolstoday.com | - |
15:00 WIB | SOUTHEAST ASIA | 4D : 66% | 3D : 59% | 2D : 29% | 15:15 WIB | www.asianlotto.com | - |
15:30 WIB | SHIO POOLS (KAMBING) | 4D : 65% | 3D : 57% | 2D : 27% | 15:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
12:59 15:59 18:59 21:59 WIB |
TOTO MACAU | 4D : 33% | 3D : 24% | 2D : 15% |
13:15, 16:15, 19:15& 22:15 WIB |
www.totomacaupools.asia | TOTO MACAU |
16:30 WIB | SHIO POOLS (AYAM) | 4D : 65% | 3D : 57% | 2D : 27% | 16:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
17:00 WIB | SOUTH ASIA | 4D : 66% | 3D : 59% | 2D : 29% | 17:15 WIB | www.asianlotto.com | - |
17:30 WIB | SINGAPORE POOLS | 4D : 67% | 3D : 59.5% | 2D : 29.75% | 17:40 WIB | www.singaporepools.com.sg | - |
18:10 WIB | MAGNUM4D POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 18:40 WIB | www.magnum4d.my/en | - |
19:00 WIB | CENTRAL ASIA | 4D : 66% | 3D : 59% | 2D : 29% | 19:15 WIB | www.asianlotto.com | - |
19:30 WIB | SHIO POOLS (NAGA) | 4D : 65% | 3D : 57% | 2D : 27% | 19:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
20:00 WIB | ASIA PACIFIC | 4D : 66% | 3D : 59% | 2D : 29% | 20:15 WIB | www.asianlotto.com | - |
20:30 WIB | SHIO POOLS (TIKUS) | 4D : 65% | 3D : 57% | 2D : 27% | 20:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
21:00 WIB | SAIGONTOTO POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 21:15 WIB | www.saigontoto.com | - |
21:30 WIB | SHIO POOLS (KELINCI) | 4D : 65% | 3D : 57% | 2D : 27% | 21:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
22:30 WIB | SHIO POOLS (KERBAU) | 4D : 65% | 3D : 57% | 2D : 27% | 22:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
22:45 WIB | HONGKONG POOLS | 4D : 66% | 3D : 59% | 2D : 29% | 23:00 WIB | www.hongkongpools.com | - |
23:29 WIB | JAKARTA POOLS | 4D : 67% | 3D : 59.5% | 2D : 29.75% | 23:45 WIB | www.jakartapool.com | JAKARTA POOLS |
01:15 06:45 11:00 22:45 WIB |
TEXAS | 3D : 59% | 2D : 29% | 01:30 07:00 11:15 23:00 WIB |
www.txlottery.org | - |
01:15, 07:15& 22:15 WIB | TENNESSEE | 3D : 59% | 2D : 29% |
01:30, 07:30 & 22:30 WIB |
www.tnlottery.com | - |
01:15 & 09:30 WIB | FLORIDA | 3D : 59% | 2D : 29% |
01:30 & 09:45 WIB |
www.flalottery.com | - |
01:45 & 07:45 WIB | ARKANSAS | 3D : 59% | 2D : 29% |
02:00 & 08:00 WIB |
www.myarkansaslottery.com | - |
01:40 &Â 07:40 WIB | WASHINGTON DC | 3D : 59% | 2D : 29% |
00:20 & 08:35 WIB |
www.dclottery.com | - |
03:15 & 09:15 Â WIB |
COLORADO | 3D : 59% | 2D : 29% |
03:30 & 09:30 WIB |
www.coloradolottery.com | - |
03:45 & 09:15 WIB |
CALIFORNIA | 3D : 59% | 2D : 29% |
04:00 & 09:30 WIB |
www.calottery.com | - |
00:15 & 07:15 WIB |
OHIO | 3D : 59% | 2D : 29% |
00:30 & 07:30 WIB |
www.ohiolottery.com | - |
02:15 & 10:20 WIB |
NEW YORK | 3D : 59% | 2D : 29% |
02:30 & 10:35 WIB |
nylottery.ny.gov | - |
08:45Â WIB |
ARIZONA | 3D : 59% | 2D : 29% |
09:00 WIB |
www.arizonalottery.com | - |
09:55 WIB |
OKLAHOMA | 3D : 59% | 2D : 29% |
10:10 WIB |
www.lottery.ok.gov | - |
00:45 07:15 WIB |
MICHIGAN | 3D : 59% | 2D : 29% |
01:00 07:30 WIB |
www.michiganlottery.com | - |
12:50 15:50 & 19:50 WIB |
3D PCSO | 3D : 59% | 2D : 29% |
13:00 14:30 & 20:00 WIB |
www.pcso.go.ph | PCSO GOV |
19:50 WIB |
4D PCSO | 4D : 66% | 3D : 59% | 2D : 29% |
20:00 WIB |
www.pcso.go.ph | PCSO GOV |
12:25 WIB |
5D TAIPEI101 | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% |
12:30 WIB |
www.tipei101pools.com | - |
18:25 WIB |
4D TAIPEI101 | 4D : 66% | 3D : 59% | 2D : 29% |
18:30 WIB |
www.taipei101pools.com | - |